Bicycle Nova Scotia Racing Results 2011

Cape Breton Classic Stage Race - Final Results
August 27-28, 2011 - Sydney, Nova Scotia

:: CLICK HERE for Additional Content (Press Releases, Results & Photos) ::

    Category A    
POSITION NAME CLUB TT CRIT ROAD TOTAL
1 Jeffrey Muise Sea Level Racing 0:11:49 0:42:36 3:37:43 4:32:08
2 Lorenzo Caterini Hub Cycle 0:12:15 0:42:31 3:37:40 4:32:26
3 Zach Steinman Bicycles Plus 0:11:49 0:43:00 3:38:08 4:32:57
4 Ambrose Delaney FrameWork Racing 0:12:09 0:43:00 3:38:02 4:33:11
5 Stephen Cameron Cyclesmith 0:12:11 0:43:00 3:38:06 4:33:17
6 Dennis Cottreau Independent 0:13:19 0:43:00 3:37:55 4:34:14
7 Scott Clark Hub Cycle 0:11:38 0:43:00 3:39:51 4:34:29
8 Kristopher Barr Hub Cycle 0:11:41 0:43:00 3:39:51 4:34:32
9 Daniel Murray FrameWork Racing 0:12:37 0:43:00 3:39:01 4:34:38
10 John Newgard Bicycles Plus 0:12:21 0:42:40 3:50:59 4:46:00
11 Thomas Beazley Hub Cycle 0:12:34 0:43:00 DNF  
12 Stephen Fougere Cyclesmith 0:13:01 0:45:37 DNF  

    Category B    
POSITION NAME CLUB TT CRIT ROAD TOTAL
1 Chris Milburn FrameWork Racing 0:12:30 0:36:34 2:54:07 3:43:11
2 Lucas McCulloch Pictou County Cycle 0:13:09 0:36:32 2:54:14 3:43:55
3 Wayne Aspinall Valley Stove & Cycle 0:12:53 0:36:34 2:55:09 3:44:36
4 Garrett Tingley Independent 0:13:04 0:36:34 2:55:17 3:44:55
5 Terry Steeves Cyclesmith 0:13:08 0:36:34 2:55:15 3:44:57
6 Kaarin Tae Bicycles Plus 0:13:29 0:36:34 2:55:09 3:45:12
7 Tyler D'Arcy Hub Cycle 0:13:45 0:36:34 2:55:07 3:45:26
8 Allan Scott Pictou County Cycle 0:13:50 0:36:34 2:55:15 3:45:39
9 Paul Goobie Mike's Bike Shop 0:14:41 0:36:34 2:55:46 3:47:01
10 Peter Martens Independent 0:13:25 0:36:34 2:58:46 3:48:45
11 Simon Roberts Bicycles Plus 0:13:21 0:36:34 2:59:21 3:49:16
12 Mark MacDonald Pictou County Cycle 0:14:41 0:41:14 3:17:37 4:13:32
13 Chris Hawkins Bicycles Plus 0:13:35 0:36:34 DNS  
14 Clint Snell Pictou County Cycle 0:13:51 0:36:34 DNF  
15 Donald McIntosh Bicycles Plus 0:13:54 0:42:17 DNF  

    Category C    
POSITION NAME CLUB TT CRIT ROAD TOTAL
1 Jim Currie Mike's Bike Shop 0:13:07 0:27:57 2:10:15 2:51:19
2 Vincent Nicholson FrameWork Racing 0:13:18 0:27:57 2:10:15 2:51:30
3 John McQuaid FrameWork Racing 0:13:28 0:27:57 2:10:15 2:51:40
4 Jeremy Stewart Cyclesmith 0:13:38 0:27:57 2:10:15 2:51:50
5 Matt Webb Pictou County Cycle 0:13:43 0:27:57 2:10:15 2:51:55
6 Rodney Rawding Lunenburg Bike Barn 0:13:45 0:27:57 2:10:15 2:51:57
7 Tim Brooks FrameWork Racing 0:14:00 0:27:57 2:10:15 2:52:12
8 Andreas Burger FrameWork Racing 0:14:02 0:27:57 2:10:15 2:52:14
9 Bruce MacIntyre FrameWork Racing 0:14:08 0:27:57 2:10:15 2:52:20
10 Aaron Neaves Pictou County Cycle 0:14:12 0:27:57 2:10:15 2:52:24
11 Shane Eno Lunenburg Bike Barn 0:14:15 0:27:57 2:10:15 2:52:27
12 Roland Hudson Bicycles Plus 0:14:30 0:27:57 2:10:15 2:52:42
13 Senna Bryden Independent 0:15:58 0:29:23 2:33:40 3:19:01
14 Ken MacInnis Independent 0:14:57 0:30:13 2:38:53 3:24:03

    Category F    
POSITION NAME CLUB TT CRIT ROAD TOTAL
1 Julie Curwin FrameWork Racing 0:13:16 0:27:57 2:10:15 2:51:28
2 Dawn Moxsom Hub Cycle 0:14:54 0:27:57 2:10:15 2:53:06
3 Cynthia Fry Bicycles Plus 0:16:35 0:30:30 2:48:59 3:36:04

    Category U15-M    
POSITION NAME CLUB TT CRIT ROAD TOTAL
1 Clay Bryden Independent 0:16:21 0:23:03 0:51:26 1:30:50

    Category U15-F    
POSITION NAME CLUB TT CRIT ROAD TOTAL
1 Celina Hebert Independent 0:18:32 0:27:44 1:01:21 1:47:37


    Category D    
POSITION NAME CLUB TT CRIT ROAD TOTAL
1 Andre Gallant FrameWork Racing 0:15:09 0:23:03 1:36:07 2:14:19
2 Howard Tingley Independent 0:15:10 0:23:03 1:41:02 2:19:15
3 William Corbett TriStars Training 0:16:16 0:23:05 1:51:10 2:30:31
4 Kim Hoffman Independent 0:32:25 0:26:44 DNF  
5 Lauren Roy FrameWork Racing 0:18:32 DNS DNS